Cisco Firepower 2100 Series Appliances
product introduction
The Cisco 2100 Series Firepower Equipment includes four new generation firewall (NGFW) models that provide small business defenses with superior defense technologies. These devices offer exceptional performance despite the activation of advanced defense capabilities. This series of equipment uses two multi-core processors to perform firewall, encryption and threat counter tasks simultaneously and optimally. With the operational power that the models of this series offer, the equipment of this series can be used in small to medium businesses on the edge of the Internet or in the data center. The 2100 Series is capable of running Cisco Firepower Threat Defense (FTD) and Cisco Adaptive Security Appliance (ASA) software.
Product Specifications
Model | Firewall | NGFW | NGIPS | Interfaces | Optional interfaces |
FPR-2110 | 3G | 2.3G | 2.3G | 12 x RJ45, 4 x SFP | N/A |
FPR-2120 | 6G | 3G | 3G | 12 x RJ45, 4 x SFP | N/A |
FPR-2130 | 10G | 5G | 5G | 12 x RJ45, 4 x SFP+ | 10G SFP+, 1/10G FTW |
FPR-2140 | 20G | 9G | 9G | 12 x RJ45, 4 x SFP+ | 10G SFP+, 1/10G FTW |
Equipment performance with FTD software
Features | 2110 | 2120 | 2130 | 2140 |
Throughput: FW + AVC (1024B) | 2.3 Gbps | 3 Gbps | 5 Gbps | 9 Gbps |
Throughput: FW + AVC + IPS (1024B) | 2.3 Gbps | 3 Gbps | 5 Gbps | 9 Gbps |
Maximum concurrent sessions, with AVC | 1 million | 1.5 million | 2 million | 3 million |
Maximum new connections per second, with AVC | 14K | 17K | 27K | 57K |
TLS | 365 Mbps | 475 Mbps | 735 Mbps | 1.4 Gbps |
Throughput: NGIPS (1024B) | 2.3 Gbps | 3 Gbps | 5 Gbps | 9 Gbps |
IPSec VPN Throughput (1024B TCP w/Fastpath) | 800 Mbps | 1 Gbps | 1.6 Gbps | 3.2 Gbps |
Maximum VPN Peers | 1500 | 3500 | 7500 | 10,000 |
Cisco Firepower Device Manager (local management) | Yes | Yes | Yes | Yes |
Centralized management | Centralized configuration, logging, monitoring, and reporting are performed by the Management Center or alternatively in the cloud with Cisco Defense Orchestrator | |||
Application Visibility and Control (AVC) | Standard, supporting more than 4000 applications, as well as geolocations, users, and websites | |||
AVC: OpenAppID support for custom, open source, application detectors | Standard | |||
Cisco Security Intelligence | Standard, with IP, URL, and DNS threat intelligence | |||
Cisco Firepower NGIPS | Available; can passively detect endpoints and infrastructure for threat correlation and Indicators of Compromise (IoC) intelligence | |||
Cisco AMP for Networks | Available; enables detection, blocking, tracking, analysis, and containment of targeted and persistent malware, addressing the attack continuum both during and after attacks. Integrated threat correlation with Cisco AMP for Endpoints is also optionally available | |||
Cisco AMP Threat Grid sandboxing | Available | |||
URL Filtering: number of categories | More than 80 | |||
URL Filtering: number of URLs categorized | More than 280 million | |||
Automated threat feed and IPS signature updates | Yes: class-leading Collective Security Intelligence (CSI) from the Cisco Talos Group (https://www.cisco.com/c/en/us/products/security/talos.html) | |||
Third-party and open-source ecosystem | Open API for integrations with third-party products; Snort® and OpenAppID community resources for new and specific threats | |||
High availability and clustering | Active/standby | |||
Cisco Trust Anchor Technologies | Firepower 2100 Series platforms include Trust Anchor Technologies for supply chain and software image assurance. Please see the section below for additional details |
Equipment performance with ASAsoftware
Features | 2110 | 2120 | 2130 | 2140 |
Stateful inspection firewall throughput1 | 3 Gbps | 6 Gbps | 10 Gbps | 20 Gbps |
Stateful inspection firewall throughput (multiprotocol)2 | 1.5 Gbps | 3 Gbps | 5 Gbps | 10 Gbps |
Concurrent firewall connections | 1 million | 1.5 million | 2 million | 3 million |
Firewall latency (UDP 64B microseconds) | – | – | – | – |
New connections per second | 18000 | 28000 | 40000 | 75000 |
IPsec VPN throughput (450B UDP L2L test) | 500 Mbps | 700 Mbps | 1 Gbps | 2 Gbps |
Maximum VPN Peers | 1500 | 3500 | 7500 | 10,000 |
Security contexts (included; maximum) | 2; 25 | 2; 25 | 2; 30 | 2; 40 |
High availability | Active/active and active/standby | Active/active and active/standby | Active/active and active/standby | Active/active and active/standby |
Clustering | – | |||
Scalability | VPN Load Balancing | |||
Centralized management | Centralized configuration, logging, monitoring, and reporting are performed by Cisco Security Manager or alternatively in the cloud with Cisco Defense Orchestrator | |||
Adaptive Security Device Manager | Web-based, local management for small-scale deployments |