Cisco Switch Catalyst 9300
product introduction
Among the new Cisco switches is the Cisco 9300 switch, which operates in layer two and layer three.
The Cisco C9300-24P-A switch has the first high-density optimization platform with the 802.11ac standard. Which set the maximum scale for the network. With an x86 processor architecture and more memory than previous switches, this switch is able to host and run programs from other companies and native scripts inside the switch.
This model has a high density bandwidth of 480 Gbps, which is part of the most flexible Uplink architecture.
Features and specifications of Cisco Catalyst 9300 switch are as follows:
It has 24 POE + ports
Power supply 715W AC, named PWR-C1-715WAC
Has PoE power, 445W
Supports Cisco StackWise-480 for up to eight devices
Cisco StackPower support
With the second power supply with sizes of 350W, 715W, 1100W, 715WDC finally offers 720W.
Post rate 76 Mpps
208 Gbps switching capability
Lack of UPoE and Multigigabit Ethernet capability
Model | Total 10/100/1000, Multigigabit copper or SFP Fiber | Uplink configuration
|
Default AC power supply
|
Available PoE power |
C9300-24T | 24 Data | Modular Uplinks | 350W AC | N/A |
C9300-48T | 48 Data | Modular Uplinks | 350W AC | N/A |
C9300-24P | 24 POE+ | Modular Uplinks | 715W AC | 445W |
C9300-48P | 48 POE+ | Modular Uplinks | 715W AC | 437W |
C9300-24U | 24 Cisco UPOE | Modular Uplinks | 1100W AC | 830W |
C9300-48U | 48 Cisco UPOE | Modular Uplinks | 1100W AC | 822W |
C9300-24UX | 24 Multigigabit Cisco UPOE (100M, 1G, 2.5G, 5G, or 10 Gbps) | Modular Uplinks | 1100W AC | 1100W AC |
C9300-48UXM | 48 Cisco UPoE 36x 100 Mbps,1G, 2.5G + 12x Multigigabit (100M, 1G, 2.5G, 5G, or 10 Gbps) | Modular Uplinks | 1100W AC | 490W |
C9300-48UN | 48x 5 Gbps UPOE ports (100M, 1G, 2.5G, 5G) | Modular Uplinks | 1100W AC | 645W |
C9300-24UB | 24 Cisco UPOE | Modular Uplinks | 1100W AC | 1100W AC |
C9300-24UXB | 24 Multigigabit Cisco UPOE (100M, 1G, 2.5G, 5G, or 10 Gbps) | Modular Uplinks | 1100W AC | 560W |
C9300-48UB | 48 Cisco UPOE | Modular Uplinks | 1100W AC | 822W |
C9300-24H | 24 Cisco UPOE+ | Modular Uplinks | 1100W AC | 830W |
C9300-48H | 48 Cisco UPOE+ | Modular Uplinks | 1100W AC | 822W |
C9300-24S | 24x 1G SFP | Modular Uplinks | 715W AC | N/A |
C9300-48S | 48x 1G SFP | Modular Uplinks | 715W AC | N/A |
C9300L-24T-4G | 24 Data | 4x 1G fixed uplinks | 350W AC | N/A |
C9300L-24T-4X | 24 Data | 4x 10G fixed uplinks | 350W AC | N/A |
C9300L-48T-4G | 48 Data | 4x 1G fixed uplinks | 350W AC | N/A |
C9300L-48T-4X | 48 Data | 4x 10G fixed uplinks | 350W AC | N/A |
C9300L-24P-4G | 24 PoE+ | 4x 1G fixed uplinks | 715WAC | 505W |
C9300L-24P-4X | 24 PoE+ | 4x 10G fixed uplinks | 715WAC | 505W |
C9300L-48P-4G | 48 PoE+ | 4x 1G fixed uplinks | 715WAC | 505W |
C9300L-48P-4X | 48 PoE+ | 4x 10G fixed uplinks | 715WAC | 505W |
C9300L-48PF-4G | 48 PoE+ | 4x 1G fixed uplinks | 1100W AC | 890W |
C9300L-48PF-4X | 48 PoE+ | 4x 10G fixed uplinks | 1100W AC | 890W |
C9300L-24UXG-4X | 24 UPoE 8xmGig(100M/1G/2.5G/5G/10G) + 16x 10M/100M/1G | 4x 10G fixed uplinks | 1100W AC | 880W |
C9300L-24UXG-2Q | 24 UPoE 8xmGig(100M/1G/2.5G/5G/10G) + 16x 10M/100M/1G | 2x 40G fixed uplinks | 1100W AC | 722W |
C9300L-48UXG-4X | 48 UPoE 12xmGig(100M/1G/2.5G/5G/10G) + 36x 10M/100M/1G | 4x 10G fixed uplinks | 1100W AC | 675W |
C9300L-48UXG-2Q | 48 UPoE 12xmGig(100M/1G/2.5G/5G/10G) + 36x 10M/100M/1G | 2x 40G fixed uplinks | 2x 40G fixed uplinks | 1100W AC |
Model | Switching capacity | Switch capacity with Stacking | Forwarding rate | Forwarding rate with Stacking |
C9300-24T | 208 Gbps | 688 Gbps | 154.76 Mpps | 511.90 Mpps |
C9300-48T | 256 Gbps | 736 Gbps | 190.47 Mpps | 547.62 Mpps |
C9300-24P | 208 Gbps | 688 Gbps | 154.76 Mpps | 511.90 Mpps |
C9300-48P | 256 Gbps | 736 Gbps | 190.47 Mpps | 547.62 Mpps |
C9300-24U | 208 Gbps | 688 Gbps | 154.76 Mpps | 511.90 Mpps |
C9300-48U | 256 Gbps | 736 Gbps | 190.48 Mpps | 547.62 Mpps |
C9300-24UX | 640 Gbps | 1120 Gbps | 476.19 Mpps | 833.33 Mpps |
C9300-48UXM | 580 Gbps | 1060 Gbps | 431.54 Mpps | 788.69 Mpps |
C9300-48UN | 640 Gbps | 1120 Gbps | 476.19 Mpps | 833.33 Mpps |
C9300-24UB | 208 Gbps |
688 Gbps |
154.76 Mpps | 511.90 Mpps |
C9300-24UXB | 256 Gbps | 736 Gbps | 190.48 Mpps | 547.62 Mpps |
C9300-48UB | 640 Gbps | 1120 Gbps | 476.19 Mpps | 833.33 Mpps |
C9300-24H | 833.33 Mpps | 688 Gbps | 154.76 Mpps | 511.90 Mpps |
C9300-48H | 256 Gbps | 736 Gbps | 736 Gbps | 547.62 Mpps |
C9300-24S | 208 Gbps | 688 Gbps | 154.76 Mpps | 511.90 Mpps |
C9300-48S | 256 Gbps | 736 Gbps | 736 Gbps | 547.62 Mpps |
C9300L-24T-4G | 56 Gbps | 376 Gbps | 41.66 Mpps | 279.76 Mpps |
C9300L-24T-4X | 128 Gbps | 448 Gbps | 95.23 Mpps | 333.33 Mpps |
C9300L-48T-4G | 104 Gbps | 424 Gbps | 77.38 Mpps | 315.48 Mpps |
C9300L-48T-4X | 176 Gbps | 496 Gbps | 130.95 Mpps | 369.05 Mpps |
C9300L-24P-4G | 56 Gbps | 376 Gbps | 41.66 Mpps | 279.76 Mpps |
C9300L-24P-4X | 128 Gbps | 448 Gbps | 95.23 Mpps | 333.33 Mpps |
C9300L-48P-4G | 104 Gbps | 424 Gbps | 77.38 Mpps | 315.48 Mpps |
C9300L-48P-4X | 315.48 Mpps | 496 Gbps | 496 Gbps | 369.05 Mpps |
C9300L-48PF-4G | 104 Gbps | 424 Gbps | 77.38 Mpps | 315.48 Mpps |
C9300L-48PF-4X | 176 Gbps | 496 Gbps | 130.95 Mpps | 369.05 Mpps |
C9300L-24UXG-4X | 272 Gbps | 592 Gbps | 202.38 Mpps | 440.47 Mpps |
C9300L-24UXG-2Q | 352 Gbps | 672 Gbps | 261.90 Mpps | 500.00 Mpps |
C9300L-48UXG-4X | 392 Gbps | 712 Gbps | 291.66 Mpps | 529.76 Mpps |
C9300L-48UXG-2Q | 472 Gbps | 792 Gbps | 351.19 Mpps | 351.19 Mpps |